1
/
of
2
S & M House Hold
Hisense-14Kg Twin Tub Washing Machine -White
Hisense-14Kg Twin Tub Washing Machine -White
Regular price
R 3,699.00 ZAR
Regular price
R 4,499.00 ZAR
Sale price
R 3,699.00 ZAR
Quantity
Couldn't load pickup availability
| Specifications | |||
|---|---|---|---|
| standard washing time15 | Base Feet PP |
high back design√ | knob qty4 |
| highest water level94 L | Wash out power250 W | Wash power600 W | Spin out power60W |
| Spin Power 200 W |
wash noise≤ 62dB | spin noise≤ 72 dB | framePP |
| waterproof classIPX4 | spin spray√ | Lids colourTransparent Blue | Washing Capacity (KG)14 / 7.5 kg |
| Drain wayup-drain | 1*40HQ loading qty130 | Cabinet ColourWhite | Net dimensions (mm)890 × 535 × 1042 |
| package dimension920×570×1030 | Gross Weight /Net W(kg)33/28.5 | Water inlet qty1 | Water Inlet Depositionside of panel |
| filter√ | PanelABS | coverABS | pulsatorPP |
| General Features | |||
| Voltage / frequency220-240V/50Hz | |||
| Features | |||
|---|---|---|---|
| 1. Air Dry: for quicker drying to protect clothes; keeps the spin drum away from humidity | 2. Removable feet for easier installation and moving | 3. Strong base keeps it steady during washing | 4. Big knobs for easier handling |
| 5. Transparent Blue Lid to see in easier during wash process, and easier to keep clean | 6. Lint and drain filters | 7 Drain pump | |
| Cabinet Colour | |||
| White & Grey | |||
| Dimensions (W×D×H)|(mm) | |||
| 890 × 535 × 1042 | |||
| Highest Water Level (L) | |||
| 94 L | |||
| Basic Data | |||
| Model NumberWSCF143 | CabinetPP | Spin Speed1250 rpm | |
Share
